Home

Automatisch Gemaakt van Accumulatie crc taxa motorcykel Onzorgvuldigheid Het beste medley

IJMS | Free Full-Text | Oral Bacteria and Intestinal Dysbiosis in  Colorectal Cancer | HTML
IJMS | Free Full-Text | Oral Bacteria and Intestinal Dysbiosis in Colorectal Cancer | HTML

A dysbiotic microbiome promotes head and neck squamous cell carcinoma |  Oncogene
A dysbiotic microbiome promotes head and neck squamous cell carcinoma | Oncogene

Distribution and frequent occurrence of diatom taxa (Bacillariophyta)  inhabiting warmer oceans in Seogwipo coast of Jeju Island, southernmost  Korea | Phytotaxa
Distribution and frequent occurrence of diatom taxa (Bacillariophyta) inhabiting warmer oceans in Seogwipo coast of Jeju Island, southernmost Korea | Phytotaxa

Communities of T4-like bacteriophages associated with bacteria in Lake  Baikal: diversity and biogeography [PeerJ]
Communities of T4-like bacteriophages associated with bacteria in Lake Baikal: diversity and biogeography [PeerJ]

Yellow-eyed penguin - Wikipedia
Yellow-eyed penguin - Wikipedia

Metabolic models predict bacterial passengers in colorectal cancer | Cancer  & Metabolism | Full Text
Metabolic models predict bacterial passengers in colorectal cancer | Cancer & Metabolism | Full Text

Nutrients | Free Full-Text | Microbiome as Mediator of Diet on Colorectal  Cancer Risk: The Role of Vitamin D, Markers of Inflammation and Adipokines  | HTML
Nutrients | Free Full-Text | Microbiome as Mediator of Diet on Colorectal Cancer Risk: The Role of Vitamin D, Markers of Inflammation and Adipokines | HTML

Microbiome Analysis of More Than 2,000 NHS Bowel Cancer Screening Programme  Samples Shows the Potential to Improve Screening Accuracy | Clinical Cancer  Research
Microbiome Analysis of More Than 2,000 NHS Bowel Cancer Screening Programme Samples Shows the Potential to Improve Screening Accuracy | Clinical Cancer Research

IJMS | Free Full-Text | Relationships of Gut Microbiota Composition,  Short-Chain Fatty Acids and Polyamines with the Pathological Response to  Neoadjuvant Radiochemotherapy in Colorectal Cancer Patients | HTML
IJMS | Free Full-Text | Relationships of Gut Microbiota Composition, Short-Chain Fatty Acids and Polyamines with the Pathological Response to Neoadjuvant Radiochemotherapy in Colorectal Cancer Patients | HTML

Cancers | Free Full-Text | Blood Bacterial DNA Load and Profiling Differ in  Colorectal Cancer Patients Compared to Tumor-Free Controls | HTML
Cancers | Free Full-Text | Blood Bacterial DNA Load and Profiling Differ in Colorectal Cancer Patients Compared to Tumor-Free Controls | HTML

In search of microbial indicator taxa: shifts in stream bacterial  communities along an urbanization gradient - Simonin - 2019 - Environmental  Microbiology - Wiley Online Library
In search of microbial indicator taxa: shifts in stream bacterial communities along an urbanization gradient - Simonin - 2019 - Environmental Microbiology - Wiley Online Library

Agronomy | Free Full-Text | Two Distinct Soil Disinfestations Differently  Modify the Bacterial Communities in a Tomato Field | HTML
Agronomy | Free Full-Text | Two Distinct Soil Disinfestations Differently Modify the Bacterial Communities in a Tomato Field | HTML

Quantitative methods in microscopy to assess pollen viability in different  plant taxa | SpringerLink
Quantitative methods in microscopy to assess pollen viability in different plant taxa | SpringerLink

A collection of bacterial isolates from the pig intestine reveals  functional and taxonomic diversity | Nature Communications
A collection of bacterial isolates from the pig intestine reveals functional and taxonomic diversity | Nature Communications

Water | Free Full-Text | A Brief Review of the Structure, Cytotoxicity,  Synthesis, and Biodegradation of Microcystins | HTML
Water | Free Full-Text | A Brief Review of the Structure, Cytotoxicity, Synthesis, and Biodegradation of Microcystins | HTML

Cancers | Free Full-Text | Performance of 16S Metagenomic Profiling in  Formalin-Fixed Paraffin-Embedded versus Fresh-Frozen Colorectal Cancer  Tissues | HTML
Cancers | Free Full-Text | Performance of 16S Metagenomic Profiling in Formalin-Fixed Paraffin-Embedded versus Fresh-Frozen Colorectal Cancer Tissues | HTML

Microorganisms | Free Full-Text | Role of Gut Microbiota and Probiotics in  Colorectal Cancer: Onset and Progression | HTML
Microorganisms | Free Full-Text | Role of Gut Microbiota and Probiotics in Colorectal Cancer: Onset and Progression | HTML

Linking hydrocarbon biodegradation to greenhouse gas emissions from oil  sands tailings and its impact on tailings management1
Linking hydrocarbon biodegradation to greenhouse gas emissions from oil sands tailings and its impact on tailings management1

Multicomponent and multisensory communicative acts in orang-utans may serve  different functions | Communications Biology
Multicomponent and multisensory communicative acts in orang-utans may serve different functions | Communications Biology

Frontiers | Alterations in the Gut Microbiota and Their Metabolites in  Colorectal Cancer: Recent Progress and Future Prospects | Oncology
Frontiers | Alterations in the Gut Microbiota and Their Metabolites in Colorectal Cancer: Recent Progress and Future Prospects | Oncology

Frontiers | Potential Role of the Gut Microbiome In Colorectal Cancer  Progression | Immunology
Frontiers | Potential Role of the Gut Microbiome In Colorectal Cancer Progression | Immunology

Advances and new frontiers for immunotherapy in colorectal cancer: Setting  the stage for neoadjuvant success?: Molecular Therapy - Oncolytics
Advances and new frontiers for immunotherapy in colorectal cancer: Setting the stage for neoadjuvant success?: Molecular Therapy - Oncolytics

Frontiers | The Rise of Apomixis in Natural Plant Populations | Plant  Science
Frontiers | The Rise of Apomixis in Natural Plant Populations | Plant Science